Table of Contents
Exclusive coupon codes, provided by OBD SOLARIS’ trusted partners, are available in the comparison chart of this guide.
These codes can’t be found anywhere else, so be sure to grab them before you make your purchase!
However, remember to choose the scanner that best suits your needs first—don’t make your decision solely based on the discount!
Note: Please follow the links on this page to make sure you get the discounts.
Coupon Codes:
Products | Coupon Codes | Discount | Valid | Go to Store |
---|---|---|---|---|
15MXAFRR | 15% | Jan 31, 2025 | ||
305K7ASJ | 30% | Jan 31, 2025 | ||
15LCYN9M | 15% | Jan 31, 2025 | ||
OBDSOLARIS | 10% | Jan 31, 2025 | ||
OBDSOLARIS | 10% | Jan 31, 2025 | ||
TIMOBD | $50 | Jan 31, 2025 | ||
SOLARIS | 5% | Jan 31, 2025 |
Want to see more details before purchasing? – Go to the Comparison Chart
Key Takeaways:
Before making a decision on which OBD2 scanner is right for you, check out the key takeaways below to find the best option based on your needs.
Whether you’re a professional mechanic, a DIY enthusiast, or a car owner seeking specific brand functionalities, these scanners are tailored to different users.
After reviewing the key takeaways, you can find the best suitable one to help you with car diagnosing.
INNOVA 5610
- Targeted User: Professionals or advanced DIYers.
- Key Features: Comprehensive diagnostics with bidirectional control and multiple system coverage (engine, ABS, SRS, TPMS).
- Best For: Users who need deep diagnostics and prefer a standalone device with a large, easy-to-read display.
INNOVA 5210
- Targeted User: Beginners and casual DIYers.
- Key Features: Basic diagnostics for engine, ABS, and SRS.
- Best For: Those looking for a reliable, user-friendly scanner without advanced functions.
INNOVA 1000
- Targeted User: Tech-savvy DIYers who prefer mobile convenience.
- Key Features: Smartphone-based, covers engine, ABS, SRS, transmission, and TPMS.
- Best For: Users who want portable, easy-to-use diagnostics via their smartphone.
OBDeleven Pro
- Targeted User: VW and Audi owners.
- Key Features: Advanced diagnostics, coding, and programming specific to VW/Audi.
- Best For: Enthusiasts and professionals who need to program and customize their VW/Audi vehicles.
MyCarly
- Targeted User: BMW owners.
- Key Features: Specialized coding and adaptation for BMW, with general compatibility for other makes.
- Best For: BMW owners seeking vehicle personalization and customization through an easy-to-use app.
Detailed Comparison Chart [with Coupon Codes]
We’ve put together a comprehensive comparison chart to help you easily evaluate the features and specifications of each OBD2 scanner.
This chart highlights the key differences between the models, allowing you to compare their functionalities, pros, and cons at a glance.
Whether you’re a professional, a DIY enthusiast, or a car owner with specific brand needs, this chart will guide you in selecting the right scanner for your requirements.
Important Notes: Use the coupon codes at “Checkout”.
INNOVA 5610 | INNOVA 1000 | INNOVA 5210 | OBDeleven Pro | MyCarly | |
---|---|---|---|---|---|
SALE OFF | 15% | 30% | 15% | 10% | 10% |
Promo Codes | 15MXAFRR | 305K7ASJ | 15LCYN9M | OBDSOLARIS | OBDSOLARIS |
Valid till | Jan 31, 2025 | Jan 31, 2025 | Jan 31, 2025 | Jan 31, 2025 | Jan 31, 2025 |
INNOVA 5610 | INNOVA 1000 | INNOVA 5210 | OBDeleven Pro | MyCarly | |
Overall Rating | 4.9/5 | 4.7/5 | 4.5/5 | 4.3/5 | 4.3/5 |
Ease of Use | 5.0/5 | 5.0/5 | 4.5/5 | 4.3/5 | 4.3/5 |
Diagnostic Depth | 4.9/5 | 4.5/5 | 4.6/5 | 4.3/5 | 4.3/5 |
Value for Money | 4.9/5 | 5.0/5 | 4.5/5 | 4.4/5 | 4.4/5 |
Compatibility | Most 1996+ vehicles | Most 1996+ vehicles | Most 1996+ vehicles | Specialized for VW/Audi | Specialized for BMW |
Key Functions | Bidirectional Control, Engine, ABS, SRS, TPMS, Transmission Diagnostics | Engine, ABS, SRS, Transmission, TPMS Diagnostics | Engine, ABS, SRS Diagnostics | Advanced diagnostics, coding, programming for VW/AUDI | Coding, Adaptations for BMW |
User Interface | Color screen, user-friendly | App-based | Color screen, easy navigation | App-based | App-based |
Display | Color screen, larger display | Smartphone display | 4.3” color screen | Smartphone-based | Smartphone-based |
Update Frequency | Lifetime free updates | Lifetime free updates | Lifetime free updates | Regular (in-app) | Regular (in-app) |
Battery Requirement | None (plugs into vehicle) | None (plugs into vehicle) | None (plugs into vehicle) | None (plugs into vehicle) | None (plugs into vehicle) |
Bluetooth | Yes | Yes | Yes | Yes | Yes |
Build Quality | Solid, robust | Varies (depends on smartphone) | Solid with protective case | Varies (depends on smartphone) | Varies (depends on smartphone) |
INNOVA 5610 | INNOVA 1000 | INNOVA 5210 | OBDeleven Pro | MyCarly | |
Bottom Line | Ideal for advanced users seeking comprehensive diagnostics across multiple vehicle systems | Best for mobile convenience with comprehensive diagnostics | Reliable for essential diagnostics with user-friendly interface | Perfect for VW and Audi owners seeking advanced coding and programming | Excellent for BMW owners focusing on coding and customization |
PROS | • Comprehensive diagnostics with bidirectional control. • Covers multiple systems: engine, ABS, SRS, TPMS, and transmission. • User-friendly interface with a large color display. • Regular free updates ensure compatibility. • Durable and robust build quality. | • Compact and portable with smartphone integration. • Covers a wide range of systems: engine, ABS, SRS, transmission, and TPMS. • Regular app updates ensure the tool stays up-to-date. • Great value for users who prefer mobile convenience. • Easy to use for beginners and tech-savvy users alike. | • Affordable and reliable for essential diagnostics. • Covers engine, ABS, and SRS systems. • Lifetime free updates included. • Intuitive interface with a 4.3” color screen. Compact and portable. | • Tailored for VW and Audi vehicles, offering advanced diagnostics. • Allows coding and programming for customizations. • Compact, app-based design for flexibility. • Regular updates available via the app. • Excellent choice for VW/Audi enthusiasts and professionals. | • Specialized for BMW with coding and adaptation capabilities. • Compatible with other brands (US, European, and Asian vehicles). • App-based system for portability and convenience. • Regular updates to keep up with new features and protocols. • Perfect for BMW owners seeking customization options. |
CONS | • Higher price point compared to entry-level scanners. • May have more features than needed for casual users. | • Needs a smartphone for operation. • Build quality depends on the smartphone used. | • Lacks advanced functions like bidirectional control or coding. • No Bluetooth connectivity. | • Limited compatibility outside VW/Audi vehicles. • Requires a steep learning curve for beginners unfamiliar with coding. | • Subscription required for full functionality of the app. • Limited advanced features for non-BMW vehicles. |
INNOVA 5610 | INNOVA 1000 | INNOVA 5210 | OBDeleven Pro | MyCarly | |
More Promo Code from ANCEL
5% OFF Coupon Code: SOLARIS
Use the coupon code SOLARIS when shopping at Ancel.com to get 5% OFF.
This code is applied to any item at Ancel.com and it will be valid till January 31, 2025.
Beside, a special discount of $50 is applied to ANCEL X7HD when you use the code TIMOBD at Ancel.com.